SNPVersity 2.0: a web-based tool for visualizing maize diversity

B73 v5 VCF builder and viewer

Create a VCF file based on a given region of the B73 genome and a subset of the diverse maize accessions.

Select genomic interval

To retrieve the SNPs and INDELS within a genomic interval, select a chromosome, then enter the genome start and stop positions of your interval.

Chromosome:
Genome Start Position (bp):
Genome End Position (bp):
Loci per page:

Optional: Enter a gene model and press the "Load coordinates" button and the gene model coordinates will be auto-populated above.

Gene Model ID:
(+/- bp) (See Example)

Choose a dataset


Use the "Select" column to choose a dataset. Once you've made your selection, a list of available accessions will appear in the "Select the accessions to include" section.
Select Dataset Reference Genome Accessions Variant Sites Key Filters Heterozygous Sites INDELS Imputation Paper Notes
MaizeGDB 2024 (High Quality) B73 v5 1,498 75 million Mapping quality (≥ 30), Genotypic coverage (≥ 50%), LD (max R² > 0.5) Andorf et al. 2024 See the Help and Download tabs for more information about the dataset.
MaizeGDB 2024 (High Coverage) B73 v5 1,498 228 million Mapping quality (≥ 30), Genotypic coverage (≥ 50%) Andorf et al. 2024 See the Help and Download tabs for more information about the dataset.
MaizeGDB 2024 (High Quality) + NAM B73 v5 1,525 23 million Mapping quality (≥ 30), Genotypic coverage (≥ 50%), LD (max R² > 0.5) Andorf et al. 2024
Hufford et al. 2021
This dataset represents the intersection of the MaizeGDB 2024 dataset and the variant sites identified in the NAM 2021 project. Note: The two datasets were generated using different variant calling methods.
MaizeGDB 2024 (High Coverage) + NAM B73 v5 1,525 36 million Mapping quality (≥ 30), Genotypic coverage (≥ 50%) Andorf et al. 2024
Hufford et al. 2021
This dataset represents the intersection of the MaizeGDB 2024 dataset and the variant sites identified in the NAM 2021 project. Note: The two datasets were generated using different variant calling methods.
Schnable 2023 (Imputation) B73 v5 1,515 46 million QualByDepth (≥ 2.0), FisherStrand (≤ 60.0), RMSMappingQuality (≥ 40.0) Grzybowski et al. 2023 See the paper for the full description of the methods used to generate the data.

Select the accessions to include

Upload a file of maize accessions:

The accession should listed in a single-column seperated by a tab or newline. Use the "SNPversity ID" from these lists of all maize accessions: XLSX.

--OR--

Select the acccessions from the following projects:



Huazhong Agricultural University (Reference): 340 total accessions, 74 accessions from China
SRR17045845 (838) SRR17045853 (1946) SRR17045854 (1898) SRR17045855 (1868) SRR17045856 (837) SRR17045857 (1867)
SRR17045858 (1862) SRR17045859 (1859) SRR17045860 (1810) SRR17045861 (1777) SRR17045862 (1759) SRR17045863 (1755)
SRR17045864 (1754) SRR17045865 (1740) SRR17045866 (1727) SRR17045867 (836) SRR17045868 (1629) SRR17045869 (1605)
SRR17045870 (1602) SRR17045871 (1582) SRR17045877 (14) SRR17045888 (13) SRR17045899 (12) SRR17045910 (11)
SRR17045921 (1060) SRR17045932 (10) SRR17045945 (848) SRR17045956 (847) SRR17045967 (846) SRR17045968 (1546)
SRR17045969 (1513) SRR17045970 (1506) SRR17045971 (1475) SRR17045972 (1413) SRR17045973 (1407) SRR17045974 (835)
SRR17045975 (1394) SRR17045976 (1385) SRR17045977 (1383) SRR17045978 (1371) SRR17045979 (1335) SRR17045980 (1329)
SRR17045981 (1322) SRR17045982 (9) SRR17045983 (8) SRR17045984 (7) SRR17045985 (834) SRR17045986 (6)
SRR17045987 (5) SRR17045988 (4) SRR17045989 (3) SRR17045990 (21) SRR17045991 (20) SRR17045992 (2666)
SRR17046002 (2) SRR17046013 (19) SRR17046024 (18) SRR17046035 (17) SRR17046036 (833) SRR17046047 (16)
SRR17046058 (15) SRR17046074 (845) SRR17046085 (844) SRR17046106 (839) SRR17046119 (1) SRR17046130 (850)
SRR17046131 (832) SRR17046142 (849) SRR17046144 (843) SRR17046155 (842) SRR17046166 (841) SRR17046177 (840)
SRR17046178 (831) SRR17046179 (830)

Huazhong Agricultural University (Reference): 340 total accessions, 266 accessions from Mexico
SRR17045840 (1014) SRR17045841 (1013) SRR17045842 (1012) SRR17045843 (1011) SRR17045844 (1010) SRR17045846 (1009)
SRR17045847 (1008) SRR17045848 (1007) SRR17045849 (1006) SRR17045850 (1005) SRR17045851 (1004) SRR17045852 (1003)
SRR17045872 (1213) SRR17045873 (1212) SRR17045874 (1211) SRR17045875 (1210) SRR17045876 (1209) SRR17045878 (1208)
SRR17045879 (1207) SRR17045880 (1206) SRR17045881 (1205) SRR17045882 (1204) SRR17045883 (1203) SRR17045884 (1202)
SRR17045885 (1201) SRR17045886 (1200) SRR17045887 (1199) SRR17045889 (1198) SRR17045890 (1197) SRR17045891 (1196)
SRR17045892 (1195) SRR17045893 (1194) SRR17045894 (1193) SRR17045895 (1192) SRR17045896 (1191) SRR17045897 (1190)
SRR17045898 (1189) SRR17045900 (1188) SRR17045901 (1187) SRR17045902 (1186) SRR17045903 (1185) SRR17045904 (1184)
SRR17045905 (1183) SRR17045906 (1182) SRR17045907 (1181) SRR17045908 (1180) SRR17045909 (1179) SRR17045911 (1178)
SRR17045912 (1177) SRR17045913 (1176) SRR17045914 (1175) SRR17045915 (1174) SRR17045916 (1171) SRR17045917 (1170)
SRR17045918 (1169) SRR17045919 (1168) SRR17045920 (1167) SRR17045922 (1166) SRR17045923 (1165) SRR17045924 (1164)
SRR17045925 (1163) SRR17045926 (1162) SRR17045927 (1161) SRR17045928 (1160) SRR17045929 (1159) SRR17045930 (1158)
SRR17045931 (1157) SRR17045933 (1156) SRR17045934 (1155) SRR17045935 (1154) SRR17045936 (1123) SRR17045937 (1121)
SRR17045938 (1120) SRR17045939 (1119) SRR17045940 (1118) SRR17045941 (1117) SRR17045942 (1116) SRR17045943 (1115)
SRR17045944 (1114) SRR17045946 (1113) SRR17045947 (1112) SRR17045948 (1111) SRR17045949 (1110) SRR17045950 (1109)
SRR17045951 (1108) SRR17045952 (1107) SRR17045953 (1106) SRR17045954 (1105) SRR17045955 (1104) SRR17045957 (1103)
SRR17045958 (1102) SRR17045959 (1101) SRR17045960 (1100) SRR17045961 (1099) SRR17045962 (1098) SRR17045963 (1097)
SRR17045964 (1096) SRR17045965 (1095) SRR17045966 (1094) SRR17045993 (1282) SRR17045994 (1280) SRR17045995 (1279)
SRR17045996 (1278) SRR17045997 (1277) SRR17045998 (1276) SRR17045999 (1274) SRR17046000 (1273) SRR17046001 (1272)
SRR17046003 (1271) SRR17046004 (1270) SRR17046005 (1268) SRR17046006 (1267) SRR17046007 (1266) SRR17046008 (1265)
SRR17046009 (1264) SRR17046010 (1263) SRR17046011 (1262) SRR17046012 (1261) SRR17046014 (1260) SRR17046015 (1259)
SRR17046016 (1258) SRR17046017 (1257) SRR17046018 (1256) SRR17046019 (1255) SRR17046020 (1254) SRR17046021 (1253)
SRR17046022 (1252) SRR17046023 (1251) SRR17046025 (1250) SRR17046026 (1249) SRR17046027 (1248) SRR17046028 (1247)
SRR17046029 (1246) SRR17046030 (1245) SRR17046031 (1244) SRR17046032 (1243) SRR17046033 (1242) SRR17046034 (1241)
SRR17046037 (1240) SRR17046038 (1239) SRR17046039 (1238) SRR17046040 (1237) SRR17046041 (1236) SRR17046042 (1235)
SRR17046043 (1234) SRR17046044 (1233) SRR17046045 (1232) SRR17046046 (1231) SRR17046048 (1230) SRR17046049 (1229)
SRR17046050 (1228) SRR17046051 (1227) SRR17046052 (1226) SRR17046053 (1225) SRR17046054 (1223) SRR17046055 (1221)
SRR17046056 (1220) SRR17046057 (1219) SRR17046059 (1218) SRR17046060 (1217) SRR17046061 (1216) SRR17046062 (1215)
SRR17046063 (1214) SRR17046064 (1093) SRR17046065 (1092) SRR17046066 (1091) SRR17046067 (1090) SRR17046068 (1089)
SRR17046069 (1088) SRR17046070 (1087) SRR17046071 (1086) SRR17046072 (1085) SRR17046073 (1084) SRR17046075 (1083)
SRR17046076 (1082) SRR17046077 (1081) SRR17046078 (1080) SRR17046079 (1079) SRR17046080 (1078) SRR17046081 (1077)
SRR17046082 (1076) SRR17046083 (1075) SRR17046084 (1073) SRR17046086 (1072) SRR17046087 (1070) SRR17046088 (1069)
SRR17046089 (1068) SRR17046090 (1067) SRR17046091 (1066) SRR17046092 (1065) SRR17046093 (1064) SRR17046094 (1063)
SRR17046095 (1062) SRR17046096 (1030) SRR17046097 (1029) SRR17046098 (1028) SRR17046099 (1027) SRR17046100 (1026)
SRR17046101 (1025) SRR17046102 (1024) SRR17046103 (1023) SRR17046104 (1022) SRR17046105 (1021) SRR17046107 (1019)
SRR17046108 (1018) SRR17046109 (1017) SRR17046110 (1016) SRR17046111 (1015) SRR17046112 (1153) SRR17046113 (1152)
SRR17046114 (1151) SRR17046115 (1150) SRR17046116 (1149) SRR17046117 (1148) SRR17046118 (1147) SRR17046120 (1145)
SRR17046121 (1144) SRR17046122 (1143) SRR17046123 (1142) SRR17046124 (1141) SRR17046125 (1140) SRR17046126 (1139)
SRR17046127 (1138) SRR17046128 (1136) SRR17046129 (1135) SRR17046132 (1134) SRR17046133 (1133) SRR17046134 (1132)
SRR17046135 (1131) SRR17046136 (1130) SRR17046137 (1129) SRR17046138 (1128) SRR17046139 (1127) SRR17046140 (1126)
SRR17046141 (1125) SRR17046143 (1124) SRR17046145 (1061) SRR17046146 (1059) SRR17046147 (1058) SRR17046148 (1057)
SRR17046149 (1056) SRR17046150 (1055) SRR17046151 (1054) SRR17046152 (1053) SRR17046153 (1052) SRR17046154 (1051)
SRR17046156 (1050) SRR17046157 (1049) SRR17046158 (1048) SRR17046159 (1047) SRR17046160 (1046) SRR17046161 (1045)
SRR17046162 (1044) SRR17046163 (1043) SRR17046164 (1042) SRR17046165 (1041) SRR17046167 (1040) SRR17046168 (1039)
SRR17046169 (1038) SRR17046170 (1037) SRR17046171 (1036) SRR17046172 (1035) SRR17046173 (1034) SRR17046174 (1033)
SRR17046175 (1032) SRR17046176 (1031)

Huazhong Agricultural University (Reference): 519 total accessions, 153 CIMBL accessions
SRR8906637 (CIMBL29) SRR8906639 (CIMBL111) SRR8906646 (CIMBL146) SRR8906648 (CIMBL51) SRR8906649 (CIMBL16)
SRR8906653 (CIMBL155) SRR8906654 (CIMBL15) SRR8906655 (CIMBL39) SRR8906667 (CIMBL137) SRR8906669 (CIMBL149)
SRR8906670 (CIMBL37) SRR8906672 (CIMBL18) SRR8906673 (CIMBL140) SRR8906674 (CIMBL135) SRR8906675 (CIMBL28)
SRR8906676 (CIMBL109) SRR8906677 (CIMBL31) SRR8906678 (CIMBL110) SRR8906679 (CIMBL92) SRR8906710 (CIMBL96)
SRR8906711 (CIMBL53) SRR8906713 (CIMBL131) SRR8906718 (CIMBL25) SRR8906719 (CIMBL11) SRR8906721 (CIMBL54)
SRR8906723 (CIMBL33) SRR8906726 (CIMBL10) SRR8906729 (CIMBL127) SRR8906731 (CIMBL132) SRR8906733 (CIMBL59)
SRR8906736 (CIMBL45) SRR8906737 (CIMBL7) SRR8906739 (CIMBL70) SRR8906740 (CIMBL46) SRR8906750 (CIMBL87)
SRR8906753 (CIMBL24) SRR8906754 (CIMBL153) SRR8906755 (CIMBL143) SRR8906756 (CIMBL65) SRR8906776 (CIMBL21)
SRR8906777 (CIMBL118) SRR8906778 (CIMBL99) SRR8906781 (CIMBL56) SRR8906782 (CIMBL49) SRR8906783 (CIMBL154)
SRR8906789 (CIMBL84) SRR8906791 (CIMBL77) SRR8906793 (CIMBL124) SRR8906794 (CIMBL68) SRR8906795 (CIMBL71)
SRR8906796 (CIMBL34) SRR8906797 (CIMBL69) SRR8906798 (CIMBL23) SRR8906799 (CIMBL121) SRR8906801 (CIMBL156)
SRR8906804 (CIMBL107) SRR8906805 (CIMBL98) SRR8906806 (CIMBL100) SRR8906807 (CIMBL150) SRR8906808 (CIMBL35)
SRR8906810 (CIMBL115) SRR8906812 (CIMBL82) SRR8906813 (CIMBL57) SRR8906814 (CIMBL91) SRR8906815 (CIMBL43)
SRR8906817 (CIMBL27) SRR8906818 (CIMBL102) SRR8906863 (CIMBL41) SRR8906864 (CIMBL85) SRR8906866 (CIMBL44)
SRR8906867 (CIMBL40) SRR8906869 (CIMBL1) SRR8906870 (CIMBL95) SRR8906872 (CIMBL152) SRR8906873 (CIMBL74)
SRR8906875 (CIMBL120) SRR8906877 (CIMBL38) SRR8906878 (CIMBL26) SRR8906880 (CIMBL128) SRR8906882 (CIMBL104)
SRR8906884 (CIMBL106) SRR8906885 (CIMBL125) SRR8906889 (CIMBL9) SRR8906890 (CIMBL122) SRR8906891 (CIMBL134)
SRR8906892 (CIMBL20) SRR8906909 (CIMBL83) SRR8906910 (CIMBL101) SRR8906911 (CIMBL67) SRR8906913 (CIMBL113)
SRR8906914 (CIMBL62) SRR8906917 (CIMBL19) SRR8906918 (CIMBL88) SRR8906919 (CIMBL66) SRR8906920 (CIMBL94)
SRR8906922 (CIMBL93) SRR8906923 (CIMBL117) SRR8906925 (CIMBL58) SRR8906944 (CIMBL145) SRR8906946 (CIMBL32)
SRR8906947 (CIMBL48) SRR8906948 (CIMBL108) SRR8906949 (CIMBL2) SRR8906950 (CIMBL75) SRR8906954 (CIMBL50)
SRR8906956 (CIMBL144) SRR8906957 (CIMBL139) SRR8906958 (CIMBL72) SRR8906959 (CIMBL105) SRR8906964 (CIMBL116)
SRR8906966 (CIMBL36) SRR8906968 (CIMBL89) SRR8906971 (CIMBL76) SRR8906974 (CIMBL151) SRR8906975 (CIMBL141)
SRR8906976 (CIMBL90) SRR8906977 (CIMBL79) SRR8906978 (CIMBL112) SRR8906999 (CIMBL123) SRR8907027 (CIMBL52)
SRR8907028 (CIMBL63) SRR8907029 (CIMBL157) SRR8907030 (CIMBL142) SRR8907032 (CIMBL136) SRR8907033 (CIMBL3)
SRR8907034 (CIMBL130) SRR8907036 (CIMBL4) SRR8907043 (CIMBL148) SRR8907044 (CIMBL133) SRR8907045 (CIMBL5)
SRR8907046 (CIMBL8) SRR8907048 (CIMBL42) SRR8907049 (CIMBL17) SRR8907050 (CIMBL126) SRR8907052 (CIMBL147)
SRR8907054 (CIMBL13) SRR8907055 (CIMBL22) SRR8907059 (CIMBL78) SRR8907061 (CIMBL47) SRR8907098 (CIMBL61)
SRR8907102 (CIMBL14) SRR8907103 (CIMBL60) SRR8907104 (CIMBL114) SRR8907106 (CIMBL119) SRR8907107 (CIMBL73)
SRR8907110 (CIMBL97) SRR8907111 (CIMBL6) SRR8907112 (CIMBL30) SRR8907113 (CIMBL138) SRR8907114 (CIMBL129)
SRR8907115 (CIMBL81) SRR8907117 (CIMBL86) SRR8907118 (CIMBL80)

Huazhong Agricultural University (Reference): 519 total accessions, 60 GEMS accessions
SRR8906658 (GEMS55) SRR8906663 (GEMS36) SRR8906687 (GEMS56) SRR8906692 (GEMS30) SRR8906694 (GEMS21)
SRR8906699 (GEMS40) SRR8906700 (GEMS45) SRR8906701 (GEMS12) SRR8906703 (GEMS32) SRR8906704 (GEMS35)
SRR8906707 (GEMS49) SRR8906742 (GEMS14) SRR8906743 (GEMS60) SRR8906747 (GEMS52) SRR8906765 (GEMS29)
SRR8906772 (GEMS66) SRR8906775 (GEMS51) SRR8906820 (GEMS3) SRR8906823 (GEMS10) SRR8906824 (GEMS62)
SRR8906826 (GEMS4) SRR8906832 (GEMS31) SRR8906843 (GEMS24) SRR8906846 (GEMS23) SRR8906849 (GEMS18)
SRR8906851 (GEMS63) SRR8906852 (GEMS44) SRR8906883 (GEMS1) SRR8906893 (GEMS59) SRR8906895 (GEMS16)
SRR8906901 (GEMS43) SRR8906908 (GEMS53) SRR8906986 (GEMS15) SRR8906994 (GEMS9) SRR8906995 (GEMS17)
SRR8906997 (GEMS41) SRR8906998 (GEMS58) SRR8907000 (GEMS50) SRR8907005 (GEMS27) SRR8907008 (GEMS13)
SRR8907009 (GEMS54) SRR8907010 (GEMS37) SRR8907014 (GEMS28) SRR8907015 (GEMS42) SRR8907016 (GEMS61)
SRR8907019 (GEMS19) SRR8907063 (GEMS64) SRR8907066 (GEMS20) SRR8907069 (GEMS6) SRR8907072 (GEMS57)
SRR8907073 (GEMS65) SRR8907096 (GEMS39) SRR8907097 (GEMS5) SRR8907121 (GEMS11) SRR8907134 (GEMS2)
SRR8907135 (GEMS46) SRR8907136 (GEMS33) SRR8907139 (GEMS48) SRR8907146 (GEMS25) SRR8907152 (GEMS47)

Huazhong Agricultural University (Reference): 519 total accessions, 78 CML accessions
SRR8906636 (CML229) SRR8906638 (CML480) SRR8906641 (CML168) SRR8906643 (CML426) SRR8906644 (CML223)
SRR8906647 (CML163) SRR8906650 (CML189) SRR8906651 (CML497) SRR8906671 (CML433) SRR8906712 (CML134)
SRR8906714 (CML300) SRR8906715 (CML51) SRR8906717 (CML29) SRR8906720 (CML290) SRR8906722 (CML172)
SRR8906725 (CML451) SRR8906727 (CML486) SRR8906728 (CML493) SRR8906730 (CML364) SRR8906732 (CML454)
SRR8906734 (CML113) SRR8906735 (CML415) SRR8906738 (CML423) SRR8906779 (CML286) SRR8906780 (CML169)
SRR8906784 (CML228) SRR8906785 (CML165) SRR8906790 (CML31) SRR8906792 (CML324) SRR8906800 (CML118)
SRR8906802 (CML470) SRR8906803 (CML411) SRR8906809 (CML428) SRR8906811 (CML305) SRR8906816 (CML121)
SRR8906853 (CML432) SRR8906858 (CML408) SRR8906865 (CML192) SRR8906868 (CML115) SRR8906871 (CML170)
SRR8906874 (CML338) SRR8906876 (CML28) SRR8906879 (CML40) SRR8906881 (CML162) SRR8906886 (CML496)
SRR8906887 (CML130) SRR8906888 (CML307) SRR8906896 (CML171) SRR8906916 (CML50) SRR8906921 (CML323)
SRR8906924 (CML473) SRR8906939 (CML27) SRR8906940 (CML225) SRR8906945 (CML327) SRR8906951 (CML287)
SRR8906952 (CML226) SRR8906953 (CML298) SRR8906960 (CML304) SRR8906961 (CML471) SRR8906962 (CML361)
SRR8906963 (CML69) SRR8906967 (CML289) SRR8906970 (CML114) SRR8906972 (CML431) SRR8906973 (CML282)
SRR8907031 (CML122) SRR8907035 (CML32) SRR8907038 (CML326) SRR8907042 (CML139) SRR8907051 (CML412)
SRR8907053 (CML479) SRR8907057 (CML422) SRR8907058 (CML20) SRR8907060 (CML465) SRR8907099 (CML325)
SRR8907101 (CML191) SRR8907105 (CML285) SRR8907109 (CML468)

Huazhong Agricultural University (Reference): 519 total accessions, 228 other accessions
SRR8906635 (526018) SRR8906640 (BT1) SRR8906645 (SW1611) SRR8906652 (P138) SRR8906656 (PH4VC)
SRR8906657 (04K5702) SRR8906659 (TX5) SRR8906660 (ZHENG58) SRR8906661 (JI846) SRR8906662 (9642)
SRR8906664 (BY815) SRR8906665 (W138) SRR8906666 (H21) SRR8906668 (BK) SRR8906680 (ZHENG653)
SRR8906681 (ZHI41) SRR8906682 (LIAO5114) SRR8906683 (JI63) SRR8906684 (LY) SRR8906685 (TY1)
SRR8906686 (R08) SRR8906688 (04K5686) SRR8906689 (SY1035) SRR8906690 (8902) SRR8906691 (FCD0602)
SRR8906693 (ZONG31) SRR8906695 (RY737) SRR8906696 (DSB) SRR8906697 (JIAO51) SRR8906698 (177)
SRR8906702 (SHEN5003) SRR8906705 (XI502) SRR8906706 (B77) SRR8906708 (RY713) SRR8906709 (WU109)
SRR8906716 (S37) SRR8906724 (SHEN137) SRR8906741 (238) SRR8906744 (EN25) SRR8906745 (CY72)
SRR8906746 (BZN) SRR8906748 (JH59) SRR8906749 (DH3732) SRR8906751 (150) SRR8906752 (GY386)
SRR8906757 (M97) SRR8906758 (R15) SRR8906759 (ZHENG32) SRR8906760 (TY4) SRR8906761 (BS16)
SRR8906762 (B111) SRR8906763 (BY807) SRR8906764 (U8112) SRR8906766 (1323) SRR8906767 (TY5)
SRR8906768 (RY697) SRR8906769 (SY1077) SRR8906770 (K12) SRR8906771 (JI842) SRR8906773 (ZHENG35)
SRR8906774 (GY386B) SRR8906786 (K22) SRR8906787 (18-599) SRR8906788 (ZHENG28) SRR8906819 (TY9)
SRR8906821 (9782) SRR8906822 (303WX) SRR8906825 (7381) SRR8906827 (K10) SRR8906828 (1462)
SRR8906829 (ZHENG29) SRR8906830 (K14) SRR8906831 (LIAO5262) SRR8906833 (GY923) SRR8906834 (TY6)
SRR8906835 (384-2) SRR8906836 (HYS) SRR8906837 (LY042) SRR8906838 (5311) SRR8906839 (BY843)
SRR8906840 (DAN340) SRR8906841 (CF3) SRR8906842 (ZAC546) SRR8906844 (975-12) SRR8906845 (4F1)
SRR8906847 (TY8) SRR8906848 (R15X1141) SRR8906850 (SI446) SRR8906854 (SI273) SRR8906855 (SY999)
SRR8906856 (ZH68) SRR8906857 (TIE7922) SRR8906859 (DONG46) SRR8906860 (05W002) SRR8906861 (YE478)
SRR8906862 (HZS) SRR8906894 (SY1052) SRR8906897 (DH29) SRR8906898 (NMJT) SRR8906899 (ZHENG30)
SRR8906900 (WH413) SRR8906902 (QI205) SRR8906903 (DAN360) SRR8906904 (LXN) SRR8906905 (CHANG3)
SRR8906906 (GY1032) SRR8906907 (CI7) SRR8906912 (P178) SRR8906915 (ZZ01) SRR8906926 (YE52106)
SRR8906927 (XUN971) SRR8906928 (WMR) SRR8906929 (D863F) SRR8906930 (CHUAN48-2) SRR8906931 (05WN230)
SRR8906932 (BY4839) SRR8906933 (B114) SRR8906934 (501) SRR8906935 (YE488) SRR8906936 (3H-2)
SRR8906937 (CHENG698) SRR8906938 (LK11) SRR8906941 (TY2) SRR8906942 (81162) SRR8906943 (RY729)
SRR8906955 (HUANGC) SRR8906965 (DAN599) SRR8906969 (SC55) SRR8906979 (YAN414) SRR8906980 (BY855)
SRR8906981 (Z2018F) SRR8906982 (YE515) SRR8906983 (MO113) SRR8906984 (BY813) SRR8906985 (JI53)
SRR8906987 (SI434) SRR8906988 (B151) SRR8906989 (TY11) SRR8906990 (IRF314) SRR8906991 (L3180)
SRR8906992 (GY462) SRR8906993 (SY1032) SRR8907001 (M153) SRR8907002 (LIAO5263) SRR8907003 (C8605)
SRR8907004 (ZHONG69) SRR8907006 (DAN598) SRR8907007 (7327) SRR8907011 (MN) SRR8907012 (04K5672)
SRR8907013 (JY01) SRR8907017 (SK_resequencing) SRR8907018 (TY10) SRR8907020 (BY4944) SRR8907021 (SI444)
SRR8907022 (BGY) SRR8907023 (SW92E114) SRR8907024 (BY809) SRR8907025 (DONG237) SRR8907026 (SY3073)
SRR8907037 (B113) SRR8907039 (LIAO138) SRR8907040 (DAN3130) SRR8907041 (ZB648) SRR8907047 (QI319)
SRR8907056 (B11) SRR8907062 (HSBN) SRR8907064 (B110) SRR8907065 (Q1261) SRR8907067 (A619)
SRR8907068 (ZHENG22) SRR8907070 (268) SRR8907071 (SY998) SRR8907074 (D047) SRR8907075 (DE.EX)
SRR8907076 (JI853) SRR8907077 (835B) SRR8907078 (P6WC) SRR8907079 (JING724) SRR8907080 (MO17)
SRR8907081 (3411) SRR8907082 (JING24) SRR8907083 (E28) SRR8907084 (812) SRR8907085 (TIAN77)
SRR8907086 (CHANG7-2) SRR8907087 (YE107) SRR8907088 (GY220) SRR8907089 (M165) SRR8907090 (TT16)
SRR8907091 (LV28) SRR8907092 (07KS4) SRR8907093 (832) SRR8907094 (7884-4HT) SRR8907095 (SY1128)
SRR8907100 (NAN21-3) SRR8907108 (IRF291) SRR8907116 (647) SRR8907119 (YU374) SRR8907120 (ZONG3)
SRR8907122 (5237) SRR8907123 (BY804) SRR8907124 (LIAO159) SRR8907125 (RY732) SRR8907126 (GY798)
SRR8907127 (YE8001) SRR8907128 (XZ698) SRR8907129 (GY237) SRR8907130 (SY1039) SRR8907131 (YU87-1)
SRR8907132 (TY3) SRR8907133 (DAN4245) SRR8907137 (ZI330) SRR8907138 (HB) SRR8907140 (HTH-17)
SRR8907141 (BEM) SRR8907142 (B73) SRR8907143 (4019) SRR8907144 (ES40) SRR8907145 (ZZ03)
SRR8907147 (RY684) SRR8907148 (JH96C) SRR8907149 (DAN9046) SRR8907150 (HUA83-2) SRR8907151 (TY7)
SRR8907153 (BY4960) SRR8907154 (S22) SRR8907155 (LG001)

Chinese Academy of Agricultural Sciences (Reference): 1,604 total accessions, 400 accessions chosen from China
CRX444561 (8941) CRX444562 (81162) CRX444563 (4f1) CRX444564 (c8605_2) CRX444567 (dongbeihu)
CRX444570 (jing388) CRX444578 (longxi65) CRX444580 (hai9818) CRX444588 (ji4112) CRX444589 (w499)
CRX444592 (zhongzi01) CRX444595 (jinghuang59) CRX444596 (jn15) CRX444600 (j0045) CRX444608 (hai1134)
CRX444609 (h9442) CRX444612 (1205a) CRX444618 (shen977) CRX444619 (68122) CRX444620 (d869)
CRX444621 (k21) CRX444623 (d886) CRX444633 (mc6179) CRX444641 (mc9269) CRX444642 (mc9270)
CRX444643 (mc9274) CRX444644 (mc9282) CRX444645 (mc9287) CRX444646 (mc9288) CRX444649 (mc9300)
CRX444650 (t5107) CRX444653 (t5588) CRX444662 (t33169) CRX444668 (t33336) CRX444670 (t33362)
CRX444671 (t24223) CRX444679 (jia6) CRX444686 (833) CRX444687 (t116) CRX444691 (suixi608)
CRX444693 (suixi613) CRX444694 (suixi703) CRX444696 (suixi707) CRX444697 (suixi708) CRX444698 (suixi709)
CRX444702 (an441a) CRX444703 (nan5) CRX444707 (hr30) CRX444710 (kl45) CRX444711 (hb410)
CRX444717 (hb322) CRX444720 (dn139) CRX444721 (dn1722) CRX444725 (dn4402) CRX444739 (hrb16038)
CRX444746 (hrb16055) CRX444748 (hrb16061) CRX444750 (hrb16072) CRX444751 (hrb16073) CRX444754 (hrb16085)
CRX444760 (hrwc1) CRX444761 (dkm8) CRX444766 (hr73) CRX444774 (hrm8) CRX444781 (mo113)
CRX444789 (dong96) CRX444796 (hrb16179) CRX444797 (hrb16193) CRX444799 (zhe931) CRX444800 (zhe969)
CRX444801 (zhe461) CRX444804 (scml202) CRX444805 (scml205rel) CRX444807 (ji9_033) CRX444808 (jiz_s24_9)
CRX444810 (zheng60) CRX444811 (jizi1006) CRX444813 (jizi1018) CRX444814 (jizi1023) CRX444815 (jizi1034)
CRX444816 (jizi1039) CRX444824 (jizi1058) CRX444825 (jizi1082) CRX444827 (jizi1092) CRX444828 (jizi1134)
CRX444829 (jizi1138) CRX444830 (jizi1140) CRX444835 (9083) CRX444846 (444_1) CRX444853 (jlxh_4)
CRX444856 (jlxh_12) CRX444858 (jlxh_17) CRX444868 (liao51) CRX444870 (liao785) CRX444871 (liao8022)
CRX444872 (liao428) CRX444873 (shen161) CRX444878 (dan598whitecob) CRX444883 (tie9010) CRX444885 (ming2325)
CRX444886 (g285) CRX444889 (liao1a407) CRX444890 (liao63024) CRX444891 (liao20358) CRX444892 (liao2572)
CRX444893 (liao3348) CRX444900 (liao0513) CRX444903 (liao0567) CRX444907 (shen5003) CRX444913 (liao6027)
CRX444914 (shen501) CRX444917 (caw4w) CRX444918 (9626) CRX444922 (9534) CRX444923 (9580)
CRX444940 (w_25) CRX444943 (hh4) CRX444944 (h446) CRX444948 (l98) CRX444949 (h81)
CRX444953 (chang98) CRX444954 (jizi4658) CRX444955 (b17) CRX444957 (jizi147048) CRX444959 (jizi13l115)
CRX444963 (jizi13l377) CRX444966 (jizib154) CRX444967 (jizia150) CRX444968 (jizia199) CRX444969 (zhengt22)
CRX444972 (xun313) CRX444973 (xun5872) CRX444974 (zk02_1) CRX444975 (luo1223) CRX444977 (a1393)
CRX444978 (zhu07) CRX444981 (5n65) CRX444982 (5n74) CRX444984 (5n78) CRX444986 (5n545)
CRX444995 (zheng600) CRX444997 (zheng603) CRX444998 (zheng561) CRX444999 (lx00_1) CRX445001 (16sd007)
CRX445006 (16sd034) CRX445009 (16sd044) CRX445014 (16sd088) CRX445026 (50034) CRX445027 (50035)
CRX445030 (50073) CRX445037 (5660) CRX445038 (5661) CRX445040 (41006) CRX445044 (m08n171)
